Type:	Threaded & Coupled	Seal:	None	Name:	TenarisHydril - XP Buttress					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
4.5000	10.5000	4.0400	0.2240	5.0000	3.0090	3.0090	100.0000	100.0000		
4.5000	11.6000	3.9880	0.2500	5.0000	3.3380	3.3380	100.0000	100.0000		
4.5000	13.5000	3.9080	0.2900	5.0000	3.8360	3.8360	100.0000	100.0000		
4.5000	15.1000	3.8140	0.3370	5.1000	4.4070	4.4070	100.0000	100.0000		
5.0000	13.0000	4.4820	0.2530	5.5630	3.7730	3.7730	100.0000	100.0000		
5.0000	15.0000	4.3960	0.2960	5.5630	4.3740	4.3740	100.0000	100.0000		
5.0000	18.0000	4.2640	0.3620	5.7200	5.2750	5.2750	100.0000	100.0000		
5.0000	21.4000	4.1140	0.4370	5.7200	6.2640	6.2640	100.0000	100.0000		
5.0000	23.2000	4.0320	0.4780	5.8200	6.7910	6.7910	100.0000	100.0000		
5.0000	24.1000	3.9880	0.5000	5.8200	7.0690	7.0690	100.0000	100.0000		
5.5000	15.5000	4.9380	0.2750	6.0500	4.5140	4.5140	100.0000	100.0000		
5.5000	17.0000	4.8800	0.3040	6.0500	4.9620	4.9620	100.0000	100.0000		
5.5000	20.0000	4.7660	0.3610	6.1000	5.8280	5.8280	100.0000	100.0000		
5.5000	23.0000	4.6580	0.4150	6.2000	6.6300	6.6300	100.0000	100.0000		
5.5000	26.0000	4.5360	0.4760	6.3000	7.5130	7.5130	100.0000	100.0000		
6.6250	20.0000	6.0370	0.2880	7.3900	5.7340	5.7340	100.0000	100.0000		
6.6250	24.0000	5.9090	0.3520	7.3900	6.9370	6.9370	100.0000	100.0000		
6.6250	28.0000	5.7790	0.4170	7.3900	8.1330	8.1330	100.0000	100.0000		
6.6250	32.0000	5.6630	0.4750	7.4200	9.1770	9.1770	100.0000	100.0000		
7.0000	23.0000	6.3540	0.3170	7.6560	6.6550	6.6550	100.0000	100.0000		
7.0000	26.0000	6.2640	0.3620	7.6560	7.5490	7.5490	100.0000	100.0000		
7.0000	29.0000	6.1720	0.4080	7.7500	8.4490	8.4490	100.0000	100.0000		
7.0000	32.0000	6.0820	0.4530	7.7500	9.3170	9.3170	100.0000	100.0000		
7.0000	35.0000	5.9920	0.4980	7.8900	10.1720	10.1720	100.0000	100.0000		
7.0000	38.0000	5.9080	0.5400	7.8900	10.9590	10.9590	100.0000	100.0000		
7.6250	26.2000	6.9570	0.3280	8.5000	7.5190	7.5190	100.0000	100.0000		
7.6250	29.7000	6.8630	0.3750	8.5000	8.5410	8.5410	100.0000	100.0000		
7.6250	33.7000	6.7530	0.4300	8.5000	9.7200	9.7200	100.0000	100.0000		
7.6250	39.0000	6.6130	0.5000	8.5000	11.1920	11.1920	100.0000	100.0000		
7.6250	42.8000	6.4890	0.5620	8.6500	12.4700	12.4700	100.0000	100.0000		
7.6250	45.3000	6.4230	0.5950	8.6500	13.1410	13.1410	100.0000	100.0000		
7.6250	47.1000	6.3630	0.6250	8.6500	13.7440	13.7440	100.0000	100.0000		
8.6250	32.0000	7.9090	0.3520	9.6250	9.1490	9.1490	100.0000	100.0000		
8.6250	36.0000	7.8130	0.4000	9.6250	10.3360	10.3360	100.0000	100.0000		
8.6250	40.0000	7.7130	0.4500	9.6250	11.5570	11.5570	100.0000	100.0000		
8.6250	44.0000	7.6130	0.5000	9.6250	12.7630	12.7630	100.0000	100.0000		
8.6250	49.0000	7.4990	0.5570	9.6250	14.1180	14.1180	100.0000	100.0000		
9.6250	36.0000	8.9090	0.3520	10.6250	10.2540	10.2540	100.0000	100.0000		
9.6250	40.0000	8.8230	0.3950	10.6250	11.4540	11.4540	100.0000	100.0000		
9.6250	43.5000	8.7430	0.4350	10.6250	12.5590	12.5590	100.0000	100.0000		
9.6250	47.0000	8.6690	0.4720	10.6250	13.5720	13.5720	100.0000	100.0000		
9.6250	53.5000	8.5230	0.5450	10.6250	15.5460	15.5460	100.0000	100.0000		
9.6250	58.4000	8.4230	0.5950	10.6250	16.8790	16.8790	100.0000	100.0000		
10.7500	40.5000	10.0380	0.3500	11.7500	11.4350	11.4350	100.0000	100.0000		
10.7500	45.5000	9.9380	0.4000	11.7500	13.0060	13.0060	100.0000	100.0000		
10.7500	51.0000	9.8380	0.4500	11.7500	14.5610	14.5610	100.0000	100.0000		
11.7500	47.0000	10.9880	0.3750	12.7500	13.4010	13.4010	100.0000	100.0000		
11.7500	54.0000	10.8680	0.4350	12.7500	15.4630	15.4630	100.0000	100.0000		
11.7500	60.0000	10.7600	0.4890	12.7500	17.3000	17.3000	100.0000	100.0000		
13.3750	54.5000	12.6030	0.3800	14.3750	15.5130	15.5130	100.0000	100.0000		
13.3750	61.0000	12.5030	0.4300	14.3750	17.4870	17.4870	100.0000	100.0000		
13.3750	68.0000	12.4030	0.4800	14.3750	19.4450	19.4450	100.0000	100.0000		
13.3750	72.0000	12.3350	0.5140	14.3750	20.7680	20.7680	100.0000	100.0000		
16.0000	75.0000	15.1120	0.4380	17.0000	21.4140	21.4140	100.0000	100.0000		
16.0000	84.0000	14.9980	0.4950	17.0000	24.1120	24.1120	100.0000	100.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
